| Technical Data Mixing Silos | ![]() |
| Designation | Capacity [lit] | Ext. Diameter [mm] | Auger-Diam. [mm] | Dimensions [mm] | [kW] |
| MI 1,00 | 1.000 | 1.000 | 200 | 2290x1500 | 4,0 |
| MI 2,5 | 2.500 | 1.300 | 250 | 3630x1800 | 5,5 |
| MI 3,5 | 3.500 | 1.500 | 250 | 3730x2000 | 5,5 |
| MI 5,0 | 5.000 | 1.700 | 300 | 4330x2200 | 7,3 |
| MI 6,5 | 6.500 | 1.700 | 300 | 4530x2200 | 7,3 |
| MI 8,5 | 8.500 | 2.000 | 350 | 4830x2500 | 11,0 |
| MI 10,0 | 10.000 | 2.000 | 350 | 5030x2500 | 14,7 |
| MI 12,5 | 12.500 | 2.200 | 350 | 5330x2700 | 14,7 |
| MI 15,0 | 15.000 | 2.300 | 350 | 5730x2800 | 14,7 |
| MI 20.0 | 20.000 | 2.400 | 400 | 7030x2900 | 22,0 |
| MI 30,0 |
30.000 |
2.500 | 400 | 8530x3000 | 22,0 |